Sinthimore, Kolkata, West Bengal
GST No. 19AVRPK9844L1ZH
Call 08048965417 84% Response Rate
Product Brochure
Brand | suntec,danfoss,entess. |
Model Name/Number | E4,E7,E6,AJ4,AJ6 |
Max Flow Rate | 400LIT/HR |
Head | 40M |
Material | Steel |
OIL TYPE | FO.HSD,LDO |
Size/Dimension | ALL TYPE |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1 HP |
Usage/Application | Industrial Ovens |
Max Flow Rate | All types |
Material | Iron |
Head | 5 meter |
OIL TYPE | Light oil/Furnace Oil |
Frequency | NA |
Brand | Suntec |
Size | All Size |
Compatible Power | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | danfoss |
Model Name/Number | BFP |
Max Flow Rate | 50 |
Head | 40 |
Material | Mild Steel |
OIL TYPE | HSD,FO,LDO. |
Size/Dimension | ANY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Different model with different capacity & specifications. |
Usage/Application | Burner |
Material | Iron |
Frequency | NA |
Brand | Suntec |
Size | NA |
Compatible Power | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1 HP |
Head | 2 meter |
OIL TYPE | Furnace Oil |
Size/Dimension | All Types |
Warranty | 6 month against manufacturing defect |
Weight | NA |
Frequency | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SUNTEC,DANFOSS,RBL |
Model Name/Number | SUNTEC |
Max Flow Rate | 40 |
Head | 50 |
Material | Mild Steel |
OIL TYPE | HSD,LDO,FO |
Size/Dimension | ANY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Ovens |
Material | Iron |
Brand | Suntec |
Size | NA |
Compatible Power | NA |
Flow Rate | All types |
Power | NA |
Pressure | NA |
Speed | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Ovens |
Material | MS |
Brand | Suntec |
Size | 15 |
Flow Rate | 50 |
Pressure | 25KG/CM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate | >250 LPH |
Usage/Application | Industrial Burner |
Head | All types of |
Fuel Type | Diesel |
Max Flow Rate | Standard |
Voltage | 230 |
Pressure | NA |
Automation Grade | Automatic |
Material | MS |
Suntec Fuel Pumps E4NA1001, E4NC1001, E4ND1001, E6NA1001, E6NC1001, E6ND1001, E7NA1001 E7NC1001
E4NA1069, E4NC1069, E6NA1069, E6NC1069, E7NA1069, E7NC1069
J3CCB1000, J4CAC1000, J4CBC1000, J4CCC1000, J6CAC1001, J6CCC1001
Suntec fuel Pump E6 nc 1069 7p for Ecoflam Burner
Suntec fuel Pump E6 nc 1069 7p for Bentone Burner
Suntec fuel Pump E6 nc 1069 7p for Riello Burner
Suntec fuel Pump E6 nc 1069 7p for Baltur Burner
Suntec fuel Pump E6 nc 1069 7p for Ecoflam Burner
Suntec fuel Pump E6 nc 1069 7p for FBR Burner
Suntec fuel Pump E6 nc 1069 7p for Oxilon Burner
Suntec fuel Pump E6 nc 1069 7p for Sookook Burner
Suntec fuel Pump E6 nc 1069 7p for Unigas Burner
Suntec fuel Pump E6 nc 1069 7p for Cuenod Burner
Suntec Fuel Pump AN 77 A Suntec Fuel Pump AN 77 C
Additional Information:
View Complete details