Sinthimore, Kolkata, West Bengal
GST No. 19AVRPK9844L1ZH
Call 08048965417 88% Response Rate
Product Brochure
Brand | suntec,danfoss,entess. |
Model Name/Number | E4,E7,E6,AJ4,AJ6 |
Max Flow Rate | 400LIT/HR |
Head | 40M |
Material | Steel |
OIL TYPE | FO.HSD,LDO |
Size/Dimension | ALL TYPE |
Voltage | 230V |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1 HP |
Usage/Application | Industrial Ovens |
Max Flow Rate | All types |
Head | 5 meter |
Material | Iron |
OIL TYPE | Light oil/Furnace Oil |
Frequency | NA |
Brand | Suntec |
Size | All Size |
Compatible Power | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | danfoss |
Model Name/Number | BFP |
Max Flow Rate | 50 |
Head | 40 |
Material | Mild Steel |
OIL TYPE | HSD,FO,LDO. |
Size/Dimension | ANY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Different model with different capacity & specifications. |
Usage/Application | Burner |
Material | Iron |
Frequency | NA |
Brand | Suntec |
Size | NA |
Compatible Power | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 1 HP |
Head | 2 meter |
OIL TYPE | Furnace Oil |
Size/Dimension | All Types |
Warranty | 6 month against manufacturing defect |
Weight | NA |
Frequency | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | SUNTEC,DANFOSS,RBL |
Model Name/Number | SUNTEC |
Max Flow Rate | 40 |
Head | 50 |
Material | Mild Steel |
OIL TYPE | HSD,LDO,FO |
Size/Dimension | ANY |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Ovens |
Material | Iron |
Brand | Suntec |
Size | NA |
Compatible Power | NA |
Flow Rate | All types |
Power | NA |
Pressure | NA |
Speed | NA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Ovens |
Material | MS |
Brand | Suntec |
Size | 15 |
Flow Rate | 50 |
Pressure | 25KG/CM |
Country of Origin | Made in India |
Additional Information:
View Complete details