Cossipore, Kolkata, West Bengal
GST No. 19AVRPK9844L1ZH
Call 08048965417 89% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Machine Type | Automatic |
| Brand | Thermax |
| Condition | New |
| Usage/Application | Food, Chemical, Industrial Industry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 5000 kg/hr |
| Boiler Capacity | More Than 2000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Firing Mode | Automatic |
| Fuel Firing | Monoblock |
| Brand | Roos/ Thermax / etc |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Paper, Dairy, Food Industry, Textile, Pharma, Chemical |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Capacity | 500 kg/hr to 5TPH |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Working Pressure | 10.54 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Fuel Type | Oil & Gas Fired |
| Brand | Ross, Thermax |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 5000 kg/hr |
| Boiler Capacity | More Than 2000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Certification | IBR Approved |
| Boiler Type | Shell Tube |
| Firing Mode | Automatic |
| Fuel Firing | Monoblock |
| Brand | Roos/ Thermax / etc |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Food Industry, Paper, Textile, Chemical, Dairy, Pharma |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | More Than 2000 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Capacity | All Capacity |
| Fuel Type | Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Material | Mild Steel |
| Certification | IBR Approved |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Usage/Application | Food and Beverage, Aquariums, Lumber Kilns, Laboratories, Power Generation |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | All sizes |
A boiler is a steel pressure vessel in which water under pressure is converted into steam by the application of combustion. In other words, it is simply a heat exchanger which uses radiant heat and hot flue gases, liberated from burning fuel, to generate steam and hot water for heating and processing loads.
The heating surface is any part of the boiler; hot gases of combustion are on one side and water on the other. Any part of the boiler metal that actually contributes to making steam is heating surface. The amount of heating surface of a boiler is expressed in square meters. The larger the heating surface a boiler has, the more efficient it becomes.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Oil & Gas Fired |
| Fuel Combination | HSD + Gas |
| Working Pressure | 20 Kg/cm2 |
| Boiler Type | Smoke Tube |
| Certification | Non IBR |
| Firing Mode | Automatic |
| Fuel Firing | Dual Fuel Burner |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Steam Output | Dry Saturated |
| Usage/Application | Lumber Kilns, Laboratories, Aquariums, Power Generation, Food and Beverage |
| Efficiency | 92% |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | As per standard IBR Norms |
| Fuel Type | Oil & Gas Fired |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Material | Mild Steel |
| Boiler Type | Water Tube |
| Firing Mode | Automatic |
| Fuel Firing | Dual Block |
| Boiler Power | Up to 30 HP |
| Brand | Thermax, Ross & Others |
| Automation Grade | Automatic |
| Steam Output | Dry Saturated |
| Phase | 3 Phase |
| Efficiency | 88% |
| Voltage | 440 |
| Usage Industry | Textile, Chemical, Dairy, Paper, Pharma, Food Industry |
| Frequency | 50Hz |
| Condition | New |
| Usage/Application | Industrial Purpose |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Certification | IBR Approved |
We, I Con Trading Corporation, Kolkata are leading manufacturers and suppliers of Coil Type Steam Boiler.
A boiler is an enclosed vessel that provides a means for combustion heat to be transferred into water until it becomes heated water or steam. The hot water or steam under pressure is then usable for transferring the heat to a process. Water is a useful and cheap medium for transferring heat to a process.
The boiler system comprises of: feed water system, steam system and fuel system. The feed water system provides water to the boiler and regulates it automatically to meet the steam demand. Various valves provide access for maintenance and repair. The steam system collects and controls the steam produced in the boiler. Steam is directed through a piping system to the point of use. Throughout the system, steam pressure is regulated using valves and checked with steam pressure gauges. The fuel system includes all equipment used to provide fuel to generate the necessary heat.
Note: Price will change as per Design, Capacity, Pressure, Fuel, etc.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Fuel Type | Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Capacity | All ranges |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Weight Boiler Water upto NWL | As per model number |
| Space for Tube Removal D | NA |
| Usage/Application | Power Generation, Food and Beverage, Laboratories, Aquariums, Lumber Kilns |
| Spring Loaded Disc Check Valve | NA |
| Automation Grade | Automatic |
| Safety Valve Inlet and Outlet | NA |
| Dimensions (L*B*H in mm) | As per model |
| Weight Boiler Full | As per model number |
| Frequency | 60 HZ |
| Main Steam Stop Valve | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | Oil Fired |
| Capacity | 1000000 kcal/hr |
| Max Oil Temp | 280°C |
| Heating Source | Oil Fired |
| Heater Design | Horizontal |
| Firing Mode | Semi Automatic |
| Working Pressure | 10 bar |
| Material | Mild Steel |
| Usage/Application | Food, Industrial |
| Burner Type | Dual Fuel |
| Heat Medium | Synthetic Oil |
| Application | Lamination, Chemical, Food, Pharma, Printing, Textile |
| Burner Control | Yes |
Other Details:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | Solid Fuel |
| Capacity | 1000000 Kcal/Hr |
| Working Pressure | 10 bar |
| Shape | Round |
| Fuels | All Types of Fuel |
| Firing Mode | Fully Automatic |
| Phase | Three Phase |
| Max Temperature | 120°C |
| Brand | ROSS |
| Color | Blue/Black |
| Material | Iron |
| Efficiency | 98% |
| Country of Origin | Made in India |
Since inception, we are engaged in fulfilling the diversified demands of the customers by bringing forth an array of Water Tube Solid Hot Water Boilers.Gas Fired Hot water generator,wood Fired Hot water generator,coal Fired Hot water generator,biomass Fired Hot water generator,Rice Husk Fired Hot water generator ,Ideally a solid fuel fired water tube hot water boiler, the range is available in varied capacities from 50 kg/hr to 400 kg/hr. Uniquely designed in a vertical tube membrane type, the range is suitable for pressures ranging from 4 kg/cm2 up to 32 kg/cm2.
Some of the finest features of the range are:
"We are leading Manufacturer,Supplier and Exporter of Industrial Equipments & Furnaces like For Steam/Thermopack Boiler, Solid fire/Oil Fire/Gas Fire. Oil Pump, Boiler Spare & Parts, Industrial Laundry Equipment, Chimney,Tumbler, Flatwork Ironer, Oil & Gas Burner,Suntec Oil Burner Pump, Water Softener, Ion exchange Resin,Pipe Line Fabrication & Erection. across the Eastern India mainly Kolkata,West Bengal,Nepal, Bihar, Jharkhand, Orissa, Assam, Siliguri, Durgapur, Asansol, Ranchi, Dhanbad & Bhutan region."
Additional Information:
View Complete details
Product Brochure
| Capacity | 2000-3000 (kg/hr) |
| Weight | 2 Ton |
| Fuel | Oil & Gas Fired |
| Power | 10HP |
| Material | Mild Steel |
| Usage/Application | Food Industry |
| Brand | Thermax |
| Generation Capacity | 10000 |
| Working Pressure | 5-10 (kg/cm2g) |
| Country of Origin | Made in India |
Abiding by the ethical norms & standards of the organization, we have been able to put forth clients a comprehensive assortment of Coil Type Water Tube Steam Boilers. Ideally a reverse flue, three pass, water tube design, the range provides instant steam within 4 minutes from cold start. Also, the range is provided with separate combustion chamber & smoke passage that assures perfect functioning.
Other Details:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 15 TPH |
| Furnace Type | AFBC |
| Working Pressure | 10-15 kg/Sq.cm.g |
| Boiler Type | Hybrid |
| Steam Output | Dry Saturated |
| Fuel Type | Indian Coal |
| Material | Mild Steel |
| Product Type | IBR BOILER |
| Style | Horizontal |
| Brand | Thermax |
| Capacity | 1000-2000 kg/hr |
| Fuel | Coal Fired |
| Efficiency | 88% |
| Usage Industry | Textile, Power Plant, Sugar Mill, Paper Mill, Chemical, Food Industry |
| Usage/Application | INDUSTRIAL |
| Non IBR Boilers Repair Required | IBR |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type Of Boiler | Fire Type Boiler |
| Size | All Types |
| Delivery Locations | Across the India |
| Service Location | Across the India |
| Location | Across the India |
| Feature | All types of Boilers |
| Service Mode | AMC or on call basis |
| Usage/Application | Industrial Purpose |
| Payment Mode | 50% advance |
| Boiler Pressure | >10 Kg/cm2 |
| Maintenance Type | Annual/One Time |
| Insulation Type | Mineral wood |
| Pressure Rating Of Boiler | Al types |
| Material Used | NA |
| Brand | All Brand |
| Service Duration | Next business day |
We, I Con Trading Corporation Kolkata offers all types of Industrial Boilers Installation, Commissioning & Trail run for our valuable customers by our highly skilled, experienced technicians. We provide warranty of the work up to a certain period post installation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10000 kg/hr (10 TPH) |
| Boiler Capacity | More Than 2000 kg/hr |
| Fuel Type | Gas Fired |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Boiler Type | Steam Boiler |
| Working Pressure | 20 Kg/cm2 |
| Regulation | IBR Approved |
| Certification | IBR Approved |
| Boiler Power | More than 100 HP |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Usage/Application | Laboratories, Lumber Kilns, Power Generation, Food and Beverage, Aquariums |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | PNG (Piped Natural Gas), CNG (Compressed Natural Gas), Natural Gas, LPG (Liquified Petroleum Gas) |
| Boiler Type | Steam |
| Automation Grade | Fully Automatic |
| Material | Mild Steel |
| Brand | Thermax, Ross |
| Machine Type | Automatic |
| Certification | IBR Approved |
| Model | Al Models |
| Efficiency | 90 % |
| Phase | 3 Phase |
| Weight | 8 ton |
| Voltage | 440 |
Additional Information:
View Complete details
Product Brochure
| Service Location | PAN India |
| Service Charges | 2000/day |
| Day | 2000 |
| Spares | Spares which will be required for repairng to be arranged by customer or can be purchased from us. |
| Tools & takels | All light weight tools shall be arranged by us but heavy tools to lift & shift a boiler under custom |
Additional Information:
View Complete details
Product Brochure
| Delivery Locations | Allover India |
| Size | All Types of Thermax Make Boilers |
| Type Of Boiler | Fire Type Boiler |
| Payment Mode | Advance |
| Service Type | 1 time |
| Service Mode | AMC/CMC |
| Feature | All Types |
| Location | Allover India |
| Service Location | Allover India |
| Usage/Application | Industrial purpose |
We I Con Trading Corporation, Kolkata offering all types of Thermax Boiler servicing & maintanance accross India. We are expertise in this sector more more than 15 years with our highly skilled & efficient technician & engineers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 1000 kg/hr |
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | As per Standard |
| Fuel Consumption | 20 L/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Fuel Type | LDO, FO, Gas |
| Material | Mild Steel |
| Design | Coil Type |
| Boiler Type | Water Tube |
| Firing Mode | Automatic |
| Certification | Non IBR |
| Brand | Ross |
| Fuel Firing | Monoblock |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Usage Industry | Dairy, Textile, Pharma, Chemical, Food Industry, Paper |
| Machine Type | Automatic |
I Con Trading Corporation Kolkata offering, Coil-type boilers / Diesel Fired boilers are water tube designs, the water travels through the coil and is surrounded by flue gases. The generated steam is directly fed to the process. There’s no scope for steam storage as these are once-through type boilers.
As the steam is incessantly fed to the process and there’s no steam accumulation or buffer, pressure control is tough to realize. At higher loads even, the rate of generated steam falls below the water pumping rate. This causes water carryover, higher moisture content and so steam starvation in the process. The coil-type boiler has poor performance below the fluctuating load.
Coil-type boilers / Diesel Fired Boilers claim to generate steam with a dryness fraction of about eightieth but actual dryness fractions are around 65-75%. This means the moisture content in the mist is 30 minutes. This results in extended batch timings and lower productivity and product quality.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | More Than 2000 kg/hr |
| Capacity | All capacity |
| Fuel Type | Agro Waste Fired |
| Material | Mild Steel |
| Working Pressure | As per requirment |
| Certification | IBR Approved |
| Machine Type | Automatic |
| Brand | Roos/ Thermax / etc |
| Model | All Models |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | More Than 2000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | 20 Kg/cm2 |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | IBR Approved |
| Usage/Application | Aquariums, Lumber Kilns, Food and Beverage, Laboratories, Power Generation |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | All sizes |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Application Type | Industrial |
| Fuel Type | Natural Gas, CNG (Compressed Natural Gas), PNG (Piped Natural Gas), LPG (Liquified Petroleum Gas) |
| Boiler Type | Shell Type |
| Automation Level | Fully Automatic |
| Material | Mild Steel |
| Brand | Thermax, Ross |
| Machine Type | Automatic |
| Certification | IBR Approved |
| Efficiency | 92 % |
| Model | Al Models |
| Phase | 3 Phase |
| Temperature | 180 degree c |
| Voltage | 440 |
Features:
Mostly suited for high pressure & continuous operation
100 % water tube design
Verifying form 5-7 pass membrane water wall design
Less refectory work at site
Easy Maintenance and tube replacement
No shutdown needed for cleaning
Suitable for very high pressure & steaming capacities
Applications:
Sugar mill
Steel industry
Gas and oil industry
Water treatment plants
Cement industry
Clients can avail from us this range of single drum boiler at most affordable prices
Sample availability: Yes
Supplier product code
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 4000 kg/hr |
| Boiler Capacity | More Than 2000 kg/hr |
| Fuel Consumption | 40 L/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Material | Mild Steel |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Firing Mode | Automatic |
| Brand | Roos/ Thermax / etc |
| Steam Output | Dry Saturated |
| Efficiency | 90% |
| Fuel Firing | Dual Block |
| Usage Industry | Beverage, Food Processing, Textile, Paper, Dairy, Distillery, Chemical, Rubber, Laundry, Pharma |
| Machine Type | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | Oil & Gas Fired |
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Working Pressure | 20 Kg/cm2 |
| Certification | Non IBR |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Usage/Application | Lumber Kilns, Power Generation, Food and Beverage, Aquariums, Laboratories |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | All sizes |
| I Con Trading Corporation, Kolkata offers a varied range of premium quality Horizontal Type Non IBR Steam Boiler. These products are equipped with the large heating areas and large content of Coal/Wood, which helps in maintaining clean combustion. Manufactured with the most advanced technologies and high grade raw materials, these products are highly recommended for premium quality and durability. we have the most experienced team of professionals who ensures that these products are with accordance to the international standard, respecting all the required parameters. In addition, they are available in attractive prices. |
Features:
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Sawdust Fired |
| Working Pressure | 20 Kg/cm2 |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Power Generation, Laboratories, Aquariums, Food and Beverage, Lumber Kilns |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | All sizes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Power Generation, Lumber Kilns, Laboratories, Aquariums, Food and Beverage |
| Automation Grade | Automatic |
| Dimensions (L*B*H in mm) | All sizes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Material | Mild Steel |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Weight Boiler Water upto NWL | As per Model |
| Certification | Non IBR |
| Space for Tube Removal D | NA |
| Usage/Application | Power Generation, Lumber Kilns, Food and Beverage, Laboratories, Aquariums |
| Spring Loaded Disc Check Valve | NA |
| Automation Grade | Automatic |
| Safety Valve Inlet and Outlet | NA |
| Dimensions (L*B*H in mm) | As per model |
| Weight Boiler Full | As per Model |
| Frequency | 50Hz |
| Main Steam Stop Valve | NA |
| Capacity | As per requirment |
| Country of Origin | Made in India |
Coil Type Boiler, is a unique water tube coil type boiler in which water flows inside the tube.
Revosteam is mostly oil-fired or gas fired boilers which include burner assembly to fire oil or gas.
It incorporates the unique principle of combustion known as “Reverse Flow”.
I Con Trading Corporation, Kolkata offering all types of Non IBR Coil Type LPG Fired Steam Boiler Reverse flow means that flue gas reverses its path when they hit the bottom of the shell.
This flow of flue gases enhances the combustion efficiency and also allows a high rate of heat release to the surrounding water coil.
Coil type Boiler Advantages:
our Water Tube Coil Type LPG Fired Boiler is available in capacities from 1 hundred Kg/hr to 12 hundred Kg/hr.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Boiler Capacity | 1000 kg/hr |
| Capacity | All ranges |
| Type of Steam Boilers | Oil Fired Steam Boiler |
| Working Pressure | 20 Kg/cm2 |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Gas Fired |
| Boiler Power | Up to 30 HP |
| Phase | Three Phase |
| Weight Boiler Water upto NWL | As per model number |
| Space for Tube Removal D | NA |
| Usage/Application | Laboratories, Lumber Kilns, Food and Beverage, Aquariums, Power Generation |
| Spring Loaded Disc Check Valve | NA |
| Automation Grade | Automatic |
| Safety Valve Inlet and Outlet | NA |
| Dimensions (L*B*H in mm) | As per model |
| Weight Boiler Full | As per model number |
| Frequency | 50Hz |
| Main Steam Stop Valve | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 415 V |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Electric Load | 03 Phase |
| Country of Origin | Made in India |
| Firing Mode | Wood/Coal/Agro Weste |
Thermic Fluid Heating system can be used in all types of Industries, Replacing Electricity and steam, The Thermic Fluid Heater is an ideal electricity saver as it consumes only about 6% of electric power as compared to an equivalent electric system. Switching over from an electrical system to Thermic fluid system means drastic reduction in operating cost and a quick payback period. The Thermic fluid Heater has been specially designed for coal/agro waste / oil-gas.
Thermic fluid heating system is indirect heating system. Certain fluid has heat carrying capacity, which is being heated in and release the heat at required points. it is closed loop system so, there is no loss of energy. for higher temperature application thermic fluid heating system is the best solution compare to steam. It is slow heating system compare to steam boiler. However, in certain chemical process slow heating is also one of the parameter.
Semi automatic / automatic, vertical / horizontal coil type thermic fluid heater with external furnace.Option available for solid fuel as well as FBC.
Key Features
· Thermic fluid can be heated up to about 300° C at near atmospheric pressure in standard units and up to about 370° C in special units.
· Thermic fluid used in the system, remains in the liquid phase in the entire operating range of the system.
· Thermic fluid is circulated in a closed loop circuit, imparting heat to the user???s equipment and returns to the unit for heating and circulation again.
· Thermic fluid???s temperature is kept low preventing oxidation and degradation, expansion due to elevated temperature is taken care of and vapors and gases are liberated preventing cavitations in the pump by the specially designed expansion cum deaerator tank.
· Thermic fluid consists of nest helical coils housed in a rugged steel shell.
· Specially designed with large furnace volume & grate area for good combustion of fuel and sufficient residence time for thorough mixing of fuel and combustion air.
· Provided with an Induced draft / forced draft fan for efficient combustion of fuel.
· Provided with sufficient controls, safety interlocks, indicators etc. in a control panel box.
· Optional air pre heater for increasing the efficiency.
· Multi dust collector /bag filter option to meet the requirement of pollution control board.
Technical Specifications
· Category:Fluid heater
· Type:horizontal coil type up to 2 lack kcal/hr. - 3 pass design,Vertical coil type with radiation and convective zone - above 4 lack kcal/hr.
· Capacity:2 lack kcal/hr to 25 lack kcal/hr.
· Temperature:up to 370° C
· Fuel:rice husk , bagasse , pulverized coal - in FBC furnace. coal, lignite, solid fuel, agro waste, briquettes
· Thermal efficiency:78% ± 2 with heat recovery unit.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Control Function | Upstream Regulator |
| Outlet Pressure | 10–20 bar |
| Usage/Application | Heat Transfer |
| Pressure | All pressure |
| Media | Steam |
| Medium | Air, Gas, Steam, Water, Oil |
| Material | Metal |
| Finishing | Finished product |
| Color | Black/white |
| Automation Grade | Automatic |
| Production Capacity | 1 week |
| Valve Size | 3/8 inch |
| Connection Size | 1 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fuel Type | Biomass Fired |
| Capacity | 1500000 kcal/hr |
| Max Oil Temp | 280°C |
| Shape | Round |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Application | Chemical, Pharma, Food, Lamination, Textile, Printing |
| Firing Mode | Wood/Coal/Agro Weste |
We, I Con Trading Corporation, Kolkata offering Thermic Fluid Heaters, fired by a wide range of fuels. Our TFH are available in solid fuel firing, Electrical & oil/gas firing versions so that user gets the advantage of economically available fuels. All TFH are made with a coil type design ensuring instant heat. We offer fuel options of heavy oil, light oil, gas, dual fuel, wood, coal, husk, biogases and other agro-waste fuels.
· Multi-fuel option – heavy oils, light oils and gases
· High capacity heating system
· Large Radiant and convective heat transfer area
· Over-bed & under-bed fuel firing systems can be incorporated
· Capacities: From 0.1 million kcal/hr to 12.0 million kcal/hr
· Firing fuels: Heavy oils, light oils, gases, Wood, Coal, Briquette, Agro Waste.
· Temperature: Up to 385ºC
· Efficiency: Overall efficiency of 85 % + 2% on NCV
· Solid fuel fired Thermic fluid heaters
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 230 V |
| Number of Passes | 3 |
| Firing Mode | Husk Fired |
| Orientation | Vertical |
| Fuel | Agro Waste |
| Heat Output Capacity | 300000 kcal/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Ross |
| Maximum Temperature | 300 degree c |
| Electric Load | 03 Phase |
| Design Thermal Efficiency | 92 % |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heat Output | 200000 kcal/hr |
| Fuel Type | Wood Fired |
| Max Outlet Temperature | 200 C |
| Firing Mode | Automatic |
| Power | As per required capacity |
| Industry | Food & Beverage Processing |
| Voltage | 440 |
| Efficiency | 98% |
| Material | MS |
| Application | Grain Drying, Chemical Drying, Textile Drying, Herbal Drying, Food Drying |
| Country of Origin | Made in India |
Product Description
We are well known in market as leading company for manufacturing & supply of Solid Fuel Fired Hot Air Generator which is of oil/gas fuel fired which consuming less space and assuring maximum efficiency. We are widely appreciated for offering best quality Oil & Gas Fired Hot Air Generator. These generators are manufactured using high-grade raw material, which is sourced from the reliable vendors of the market. Owing to their high performance, durability and low maintenance, these generators are widely demanded by the clients.
Features:
· Durable construction Easy operation and minimal maintenance
· Less pollution is created by using the Dust Collectors
· Cost effective
· Fully automatic burner control and temperature control
· High level of safety in operation, thus greater reliability
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Capacity | 10 TPH |
| Boiler Capacity | 6000 kg/hr |
| Fuel Type | Agro Waste Fired |
| Working Pressure | 10.54 Kg/cm2 |
| Biomass Fuel | Rice Husk, Wood Briquettes, Palm Shell, Bagasse, Agro Waste, Saw Dust, Groundnut Shell |
| Material | Mild Steel |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Furnace Type | Fixed Grate |
| Steam Output | Dry Saturated |
| Capacity | More Than 50000 kg/hr |
| Machine Type | Automatic |
| Brand | Ross, Thermax |
| Efficiency | 90% |
| Usage Industry | Dairy, Textile, Chemical, Paper Mill, Laminates, Food Industry |
Icon trading corporation, Leading Manufacturer and Supplier Thermax boiler Backed by dexterous professionals, we have been able to provide the customers with a commendable assortment of Solid Fuel Fired Shell Type Flue Tube Steam Boilers. The offered range bears a capacity up to 4TPH and can withstand working pressure till 18 kg/cm2.
Available in varied specifications, the range is acknowledged for the following attributes:
We are leading Manufacturer,Supplier and Exporter of Industrial Equipments & Furnaces like For Steam/Thermopack Boiler, Solid fire/Oil Fire/Gas Fire. Oil Pump, Boiler Spare & Parts, Industrial Laundry Equipment, Chimney,Tumbler, Flatwork Ironer, Oil & Gas Burner,Suntec Oil Burner Pump, Water Softener, Ion exchange Resin,Pipe Line Fabrication & Erection. across the Eastern India mainly Kolkata,West Bengal,Nepal, Bihar, Jharkhand, Orissa, Assam, Siliguri, Durgapur, Asansol, Ranchi, Dhanbad & Bhutan region."
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Gas Type | LPG |
| Capacity(kg/hr) | 5000 kg/hr |
| Boiler Type | Steam |
| Fuel Type | Wood, Coal, Diesel (HSD), Furnace Oil (FO), Briquettes, Natural Gas (PNG), Biomass Fired, LPG, Biomass / Husk, Electric |
| Automation Grade | Fully Automatic |
| Capacity | 2000 kg/hr |
| Material | Mild Steel |
| Working Pressure | 10 kg/cm2 |
| Pressure | 10.5 kg/cm2 |
| Brand | Ross Boilers |
| Burner Type | Two Stage |
| Mounting Type | Horizontal |
| Design Pressure Kg Per Square G | 10.54 kg/cm2 |
| Natural Gas Cube Nm Per Hr | As per required capacity |
| Product Dimension In Mm | As per required capacity |
| Certification | IBR Approved |
| Weight Ton | As per required capacity |
| Application | Hospital, Central Heating, Food, Process Heating, Laundry, Pharma |
| Phase | Three Phase |
| Efficiency | 98% |
| Weight | 8 ton |
| Voltage | 230 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Heat Output | 300000 kcal/hr |
| Fuel Type | Oil & Gas Fired |
| Max Outlet Temperature | 200 C |
