Cossipore, Kolkata, West Bengal
GST No. 19AVRPK9844L1ZH
Call 07949356956 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | Photodiode |
| Voltage | 24 V DC |
| IP rating | IP54 |
| Photocell Type | Photoresistor |
| Brand | Brahma |
| Ambient Light | < 5-50 LUX |
| Lux range | 30-300 lux |
| Mounting | Wall mount |
| Model Number | All types of Flame Sensor |
| Application | Industrial |
| Operating Voltage | 220-250 V |
| Frequency | 50 Hz |
| Body material | Polycarbonate |
| Phase | Single phase |
| Load rating | 10 A |
| Rated Current | 6 A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | Phototransistor |
| Voltage | 230 V AC |
| IP rating | IP44 |
| Photocell Type | Photoresistor |
| Brand | Riello |
| Ambient Light | < 10-100 LUX |
| Load rating | 6 A |
| Lux range | 5-50 lux |
| Mounting | Pole mount |
| Application | In Industrial Gas Burner |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Rated Current | 6 A |
| Body material | Polycarbonate |
| Working Temperature | -10 to +40 deg C |
| Phase | Single phase |
| Working Humidity | < 93% RH |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | Phototransistor |
| Voltage | 12 V DC |
| IP rating | IP54 |
| Photocell Type | Photoresistor |
| Brand | Satronic Honeywell |
| Ambient Light | < 10-100 LUX |
| Load rating | 6 A |
| Lux range | 30-300 lux |
| Mounting | Pole mount |
| Model Number | All types of Flame Sensor |
| Application | Industrial |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Rated Current | 6 A |
| Body material | Polycarbonate |
| Working Temperature | -10 to +40 deg C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection Type | UV |
| Output Type | Relay |
| Power Supply | 12 V DC |
| Sensing Range | 1 m |
| Response Time | < 3 s |
| Mounting Type | Bracket Mount |
| Model Name/Number | All types of UV sensor used in Industrial Burner & Boilers |
| Gas Type | LPG, CNG, Diesel, LDO etc |
| Usage/Application | Industrial Boilers & Burners |
| Ingress Rating | IP54 |
| Operating Temp | -20 to 70 C |
| Approval | FM, PESO, CE, ATEX, UL |
| Body Material | Die Cast |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | LDR |
| Voltage | 24 V DC |
| IP rating | IP44 |
| Photocell Type | Photoresistor |
| Brand | Siemens |
| Ambient Light | < 5-300 LUX |
| Load rating | 10 A |
| Lux range | 30-300 lux |
| Mounting | Pole mount |
| Model Number | All types of Flame Sensor |
| Application | Industrial |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Body material | Polycarbonate |
| Phase | Single phase |
A photoelectric device can be either intrinsic or extrinsic. An intrinsic semiconductor has its own charge carriers and is not an efficient semiconductor, for example, silicon. In intrinsic devices the only available electrons are in the valence band, and hence the photon must have enough energy to excite the electron across the entire bandgap. Extrinsic devices have impurities, also called dopants, added whose ground state energy is closer to the conduction band; since the electrons do not have as far to jump, lower energy photons (that is, longer wavelengths and lower frequencies) are sufficient to trigger the device. If a sample of silicon has some of its atoms replaced by phosphorus atoms (impurities), there will be extra electrons available for conduction. This is an example of an extrinsic semiconductor. Photoresistors are basically photocells.
"We are leading Manufacturer,Supplier and Exporter of Industrial Equipments & Furnaces like For Steam/Thermopack Boiler, Solid fire/Oil Fire/Gas Fire. Oil Pump, Boiler Spare & Parts, Industrial Laundry Equipment, Chimney,Tumbler, Flatwork Ironer, Oil & Gas Burner,Suntec Oil Burner Pump, Water Softener, Ion exchange Resin,Pipe Line Fabrication & Erection. across the Eastern India mainly Kolkata,West Bengal,Nepal, Bihar, Jharkhand, Orissa, Assam, Siliguri, Durgapur, Asansol, Ranchi, Dhanbad & Bhutan region."
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | LDR |
| Voltage | 24 V DC |
| IP rating | IP54 |
| Photocell Type | Photoresistor |
| Brand | Siemens |
| Ambient Light | < 5-50 LUX |
| Lux range | 30-300 lux |
| Mounting | Panel mount |
| Model Number | All types of Flame Sensor |
| Application | Industrial |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Body material | Polycarbonate |
| Working Temperature | -10 to +40 deg C |
| Phase | Three phase |
| Working Humidity | < 93% RH |
| Load rating | 10 A |
| Rated Current | 6 A |
A photoelectric device can be either intrinsic or extrinsic. An intrinsic semiconductor has its own charge carriers and is not an efficient semiconductor, for example, silicon. In intrinsic devices the only available electrons are in the valence band, and hence the photon must have enough energy to excite the electron across the entire bandgap. Extrinsic devices have impurities, also called dopants, added whose ground state energy is closer to the conduction band; since the electrons do not have as far to jump, lower energy photons (that is, longer wavelengths and lower frequencies) are sufficient to trigger the device. If a sample of silicon has some of its atoms replaced by phosphorus atoms (impurities), there will be extra electrons available for conduction. This is an example of an extrinsic semiconductor. Photoresistors are basically photocells.
"We are leading Manufacturer,Supplier and Exporter of Industrial Equipments & Furnaces like For Steam/Thermopack Boiler, Solid fire/Oil Fire/Gas Fire. Oil Pump, Boiler Spare & Parts, Industrial Laundry Equipment, Chimney,Tumbler, Flatwork Ironer, Oil & Gas Burner,Suntec Oil Burner Pump, Water Softener, Ion exchange Resin,Pipe Line Fabrication & Erection. across the Eastern India mainly Kolkata,West Bengal,Nepal, Bihar, Jharkhand, Orissa, Assam, Siliguri, Durgapur, Asansol, Ranchi, Dhanbad & Bhutan region."
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measurement Range | 280-320 nm |
| Amplifier Type | UV Amplifiers |
| Model | QRA10 |
| Detection Type | UV |
| Power Output | 250 W |
| Spectral Range | UV |
| Number of Channels | 4 Channel |
| Output Type | Relay |
| Power Supply | 24 V DC |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Area Classification | Safe area |
| Amplifier Class | Class D |
| Sensing Range | 30 m |
| Load Impedance | 8 Ohm |
| Response Time | < 3 s |
| Range | 20 m |
| Mounting Type | PCB Mount |
| Brand | Siemens |
| Technology | Microwave |
| Sensitivity | Medium Sensitivity |
| Rated Load | 300W |
| Power | 4.5 VA |
| Maximum Temperature | 210 F |
| Is it Automatic | Yes |
| Approval | FM, ATEX, IECEx, UL |
| Ingress Rating | IP54 |
| Housing Material | Aluminium |
| Operating Temp | -20 to 70 C |
| IP Rating | IP54 |
| Packaging Type | Packed |
| Body Material | Aluminium |
| Frequency Range | 50 - 55 Hz |
| Voltage | 240 V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | LDR |
| Voltage | 220 V AC |
| IP rating | IP54 |
| Photocell Type | Photoresistor |
| Ambient Light | < 5-300 LUX |
| Load rating | 6 A |
| Lux range | 5-50 lux |
| Mounting | Pole mount |
| Color | Black |
| Brand | SIEMENS,HONEYWELL,THERMAX |
| Usage/Application | BURNER,BOILER |
| Model Name/Number | Photocells,UV |
| Type | AUTO |
| Body material | Polycarbonate |
| Phase | Single phase |
| Ambient Air Temperature For Storage | 40 |
| Temperature | 60 |
| Sensor Type | uv |
| Material | MICA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Liner Material | CPVC |
| Application | ETP, Chemical, Water Treatment, STP |
| Capacity | upto 200 L |
| Design Pressure | 10 bar |
| Orientation | Vertical |
| End Type | Flat End |
| Material | FRP |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Storage Material | Water |
| Operating Temperature | 0–100°C |
| Nozzle Material | FRP |
| Vessel Capacity | 1000 L |
Backed by dexterous professionals, we have been able to put forth the clients a highly durable assortment of FRP Vessels. Manufactured by winding thermoplastic liners with composite material, the range is acknowledged for excellent corrosion resistance, high strength, light-weight and long service life.
Some of the finest features of the range are:
Specifications:
"We are leading Manufacturer,Supplier and Exporter of Industrial Equipments & Furnaces like For Steam/Thermopack Boiler, Solid fire/Oil Fire/Gas Fire. Oil Pump, Boiler Spare & Parts, Industrial Laundry Equipment, Chimney,Tumbler, Flatwork Ironer, Oil & Gas Burner,Suntec Oil Burner Pump, Water Softener, Ion exchange Resin,Pipe Line Fabrication & Erection. across the Eastern India mainly Kolkata,West Bengal,Nepal, Bihar, Jharkhand, Orissa, Assam, Siliguri, Durgapur, Asansol, Ranchi, Dhanbad & Bhutan region."
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cell type | LDR |
| Sensor Type | temperature sensors |
| Voltage | 220 V AC |
| IP rating | IP44 |
| Photocell Type | Through-beam |
| Brand | Riello |
| Ambient Light | < 5-50 LUX |
| Load rating | 6 A |
| Lux range | 20-200 lux |
| Mounting | Pole mount |
| Application | Industrial Purpose |
| Operating Voltage | 220-240 V |
| Frequency | 50 Hz |
| Rated Current | 6 A |
| Body material | Polycarbonate |
| Working Temperature | -10 to +40 deg C |
| Phase | Single phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | SS4 UV |
| Automation Grade | Automatic |
| Spectral Range | UV |
| Area Classification | Class I Div 1 |
| Color | Red |
| Output Type | Relay and 4–20 mA |
| Range | 30 m |
| Power Supply | 24 V DC |
| Relay Outputs | Alarm Relay, Trouble Relay, Supervisory Relay |
| Model Name/Number | Honeywell UV |
| Brand | Honeywell |
| Material | steel |
| Usage/Application | burner |
| Dimension | 2x2 |
| Approval | UL, FM, ATEX, EN54, IECEx |
| Power Source | 230v ac |
| Housing Material | Stainless steel |
| Rated Power | 230v |
| IP Rating | IP54 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0.6 kg |
| Usage | Checkweigher, Bench Scale, Dosing System, Filler, Platform Scale |
| Accuracy Class | C4 |
| Max Capacity | 1kg |
| Output Type | Digital |
| Protection Class | IP65 |
| Application | Industrial Purpose |
| Color | Black/White & other |
| Packaging Type | Box Packed |
| Mounting Type | Flange |
| Temperature Range | −20 to 60°C |
| Brand | Brahma |
Additional Information:
View Complete details